|
|
Autoclean 2000, Autoclean 4000, Autoclean 8000
|
![]() |
![]() |
![]() |
F61 | F61 (rooftop installation with optional weatherized enclosure on skid) |
F61 (interior view of rooftop installation with optional weatherized enclosure on skid) |
Smokemaster Model F61 Autoclean literature & Autoclean Operation Manual
NOTE: |
The Model F-61 has undergone a redesign to further improve performance and has been designated the Model Autoclean. Although the Autoclean is essentially the same as the retired F-61, there are some differences in specifications from those listed on this page below. The most current printable product literature is available as follows: Autoclean literature & Autoclean Operation Manual
|
Power Input: | 120 Vac, 60Hz, 55W | F61A |
240 Vac, 60Hz, 55W | (One Cell) | |
120 Vac, 60Hz, 70W | F61B | |
240 Vac, 60Hz, 70W | (Two Cell) | |
120 Vac, 60 Hz, 120W | F61C | |
240 Vac, 60 Hz, 120W | (Four Cell) | |
Capacity: | 3000cfm | F61A |
(One Cell) | ||
6000cfm | F61B | |
(Two Cell) | ||
l2000cfm | F61C | |
(Four Cell) | ||
Surface Area Per Cell: | 240 sq. ft. (34,560 sq. in.). Minimum voltage gradient is 20,000 volts per inch. | |
Installed Weight: | F61 | |
240 lbs. | A (One Cell) | |
340 lbs. | B (Two Cell) | |
530 lbs. | C (Four Cell) | |
Shipping Weight: | 290 lbs. | A (One Cell) |
390 lbs. | B (Two Cell) | |
600 lbs. | C (Four Cell) | |
Dimensions: | Installs in the following duct cross sections: | |
F61A: 21¾" x 20¾"H | ||
F61B : 45 5/8" x 20¾"H | ||
F61C : 45 5/8" x 54¼"H | ||
Additional clearances are needed
for installation. Refer to product manual. |
||
Cabinet: | 16 gauge steel, waterproof paint. | |
Wash System (F61): | Moving oscillating manifold, dual splash shields, automatic detergent feed, built-in drain system. | |
Power Supply: . | Door mounted, self regulating, dual-voltage, industrial rated | |
Diagnostics: | System lamp to monitor performance. | |
*Air mover is not included. Installer must provide air mover sized to accommodate required airflow in ductwork system. |
Contact Us.
Click Here for more information
|